| Oceanus+Tethys | |||||||||||||||||||
| | | |||||||||||||||||||
| Iaptus+Clemene | Doris | ||||||||||||||||||
| | | |||||||||||||||||||
| Atlas+Pleione | Meneoetius | Prometheus | Epimetheus+Pandora | ||||||||||||||||
| | | | | | | |||||||||||||||||
| Maia | Chronos=Phylira | Deucalion | + | Pyrrha | Crius+Eurybia | Hyperion+Theia | |||||||||||||
| | | | | | | | | ||||||||||||||||
| Cheiron | Oresis+Hellen | Pallas | Peses | Astraeus | + | Eos | Hellios | Selene | |||||||||||
| | | | | | | |||||||||||||||||
| Theia | + | Aeolus+Enarete | Dorus | Xuthus+Creusa | Zephyros | Oreithyia+Bores | Notos | Euros | |||||||||||
| | | | | | | | | | | |||||||||||||||
| Arne=Poseidon | | | Tectamus | Ion | Achaeus | Phineus+Cleopatra | Chione=Hermes | Calias | Zates | |||||||||||
| | | | | | | | | ||||||||||||||||
| Eosphoros | Boeotus | Aeolus | | | Astarius+Europe | Autolycus | Acrisius | |||||||||||||
| | | | | | | | | ||||||||||||||||
| Ceyx | + | Alcyone | Cretheus | Salmoneus+Alcidice | Diomede+Deion | Magnes | Perieres | Sisyphus | Anticlea | + | Leartes | ||||||||
| | | | | ||||||||||||||||||
| Poseidon | = | Tyro+Cretheus | | | ||||||||||||||||
| | | | | | | |||||||||||||||||
| Neleus | Pelias+Anaxibia | Polymele+Aeson | Amythaon | Nereus+Doris | | | ||||||||||||||
| | | | | | | | | | | |||||||||||||||
| Acastus | Evadne | Jason+Medea | Melampas | Bias | Icarius+Periboea | | | |||||||||||||
| | | | | | | |||||||||||||||||
| Medeus | Polyxenus | Pheres | Mermurus | Penolope | + | Odysseus | |||||||||||||
| | | |||||||||||||||||||
| Telemachus | Alternate Version | ||||||||||||||||||
Key:-
"|" = Family
"_" = Child of Above Parent.
" " = If no Underline then they are not related by
birth
"=" = Sexual Partner. If partner is not sibling then
their name is not Underlined
"+" = Marriage Partner
Bold Text = A God, Titan or other Daity
Plain Text = Mortal